
Call us now
+917397108080
Specification
Brand | Forever Tech |
Application Media | Water |
Operating Temperature | 90Deg |
Accuracy | +-0.5 % |
Display Type | Remote Type |
Usage/Application | Automotive |
Material | M S Body |
Packaging Type | BOX |
Power Supply | 230 V AC |
Operating Pressure | 20 Bar |
Line Size | 25 MM to 600 MM |
Model Name/Number | FMF240 |
Ambient Temp | 10 Degree To 85 Degree |
Displays Size | 16 CHARACTER BACK LIT DOT MATRIX LCD. |
Electronics Enclosure | Cast Aluminum |
Power | 240 V AC |
Frequency | 50 Hz |
Voltage | 230 Vac |
Supply Voltage | 230 V AC, 50 HZ |
Weight | 6 kg to 200 kg |
Color | Blue |
End Connection | Flange End |
Flange Standard | ANSI 150 |
I Deal In | New Only |
Battery Standby time | NO BATTERY ONLY 230 VAC POWER SUPPLY |
Alarms Control Relay | Yes |
Empty pipe detection | YES |
IP Rating | 65 |
Coil Housing | Mild Steel |
Data Storage | NO |
Process Connections | Flange Connection ANSI 16.5 |
Protection Rating | IP - 67 / EX |
Electrode moc | SS 316 |
Output Current | 4 - 20MA |
Minimum Conductivity | 10uS/cm |
Output Signal | 4 - 20 mA |
Telemetry System | Yes |
Pipe Sizes | 1 INCH TO 24 INCH |
Signal output | RS485 |
Protection Class | IP - 67 / EX |
Backlight LCD | 16 CHARACTER BACK LIT DOT MATRIX LCD. |
Measuring unit | LPS,LPM,LPH,M3H |
Country of Origin | Made in India |
Data Protection | EEPROM |
Damping Factor | Programmable |
Low Flow Cut | Available |
Communication | RS 232 |
![]() |
FOREVER TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |